Thompson, Mary Eliza 1a
| Birth Name | Thompson, Mary Eliza |
| Gender | female |
| Age at Death | 76 years, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Oct 1861 | Iron, Missouri, United States of America | ||
|
|
||||
| Death | 28 Oct 1937 | Iron, Missouri, United States of America | ||
|
|
||||
| Burial | Edison Cemetery, Iron, Missouri, United States of America | |||
|
|
||||
Families
Family of Richardson, Christopher Columbus and Thompson, Mary Eliza |
|||||||||||||||
| Married | Husband | Richardson, Christopher Columbus ( * 8 Mar 1861 + 13 Jul 1940 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richardson, Virdie B. | 28 Sep 1895 | 14 Sep 1992 |
| Richardson, Mary Alice | 20 Mar 1900 | 16 Sep 1924 |
Family Map
Pedigree
-
- Thompson, Mary Eliza
Source References
-
Find A Grave
-
- Page: Memorial ID 66476829
-