Dawson, Nancy Ann
Birth Name | Dawson, Nancy Ann |
Gender | female |
Age at Death | 62 years, 6 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8 Mar 1814 | Virginia, United States of America | ||
|
||||
Death | 9 Sep 1876 | Morgan, West Virginia, United States of America | ||
|
||||
Burial | Fearnow Cemetery, Morgan, Virginia, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dawson, Henry Washington | 14 Jan 1781 | 3 Jul 1820 | |
Mother | Stotler, Mary | 26 Apr 1785 | 12 Aug 1864 | |
Dawson, Nancy Ann | 8 Mar 1814 | 9 Sep 1876 |
Families
Family of Fearnow, John William Sr. and Dawson, Nancy Ann |
||||||||||||||||
Married | Husband | Fearnow, John William Sr. ( * 19 Nov 1814 + 15 Dec 1862 ) | ||||||||||||||
|
Family Map
Family MapPedigree
-
Dawson, Henry Washington
-
Stotler, Mary
- Dawson, Nancy Ann
-
Stotler, Mary