Gadberry, Joanna 1a
| Birth Name | Gadberry, Joanna |
| Gender | female |
| Age at Death | 93 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Sep 1854 | Howell, Missouri, United States of America | ||
|
|
||||
| Death | 2 Oct 1947 | Mine La Motte, Mine La Motte, Madison, Missouri, United States of America | ||
|
|
||||
| Burial | Christian Church Cemetery, Fredericktown, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Hahn, John Jasper and Gadberry, Joanna |
|||||||||||||||||||||||
| Married | Husband | Hahn, John Jasper ( * 14 Nov 1848 + 13 Mar 1941 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hahn, John | ||
| Hahn, Nellie | ||
| Hahn, Maggie | ||
| Hahn, Arthur Newton | 24 Dec 1873 | 6 May 1947 |
| Hahn, Albert Alvers | 3 Aug 1876 | 13 Mar 1936 |
| Hahn, Vashti | 13 Jul 1881 | 23 Jan 1973 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 30716441
-