Hahn, John Jasper 1a
| Birth Name | Hahn, John Jasper |
| Gender | male |
| Age at Death | 92 years, 3 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Nov 1848 | Bollinger, Missouri, United States of America | ||
|
|
||||
| Death | 13 Mar 1941 | Mine La Motte, Mine La Motte, Madison, Missouri, United States of America | ||
|
|
||||
| Burial | Christian Church Cemetery, Fredericktown, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Hahn, John Jasper and Gadberry, Joanna |
|||||||||||||||||||||||
| Married | Wife | Gadberry, Joanna ( * 22 Sep 1854 + 2 Oct 1947 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hahn, John | ||
| Hahn, Nellie | ||
| Hahn, Maggie | ||
| Hahn, Arthur Newton | 24 Dec 1873 | 6 May 1947 |
| Hahn, Albert Alvers | 3 Aug 1876 | 13 Mar 1936 |
| Hahn, Vashti | 13 Jul 1881 | 23 Jan 1973 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 30710469
-