Line, Eunice Louise
Birth Name | Line, Eunice Louise |
Gender | female |
Age at Death | about 70 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1893 | |||
|
||||
Death | about 1963 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Line, Solomon B. | about 1840 | about 1896 | |
Mother | Pettichord, Melissa Anna Margaret | 18 Aug 1867 | 14 Jan 1946 | |
Sister | Line, Mary Florence | about 1887 | about 1968 | |
Sister | Line, Etta Alice | 14 Sep 1889 | 12 Feb 1929 | |
Brother | Line, Alpha | about 1890 | ||
Line, Eunice Louise | about 1893 | about 1963 | ||
Stepfather | Kennedy, Ernest | about 1868 | about 1925 | |
Mother | Pettichord, Melissa Anna Margaret | 18 Aug 1867 | 14 Jan 1946 |
Families
Family of Carlson, Oscar W. and Line, Eunice Louise |
|||||||||||
Married | Husband | Carlson, Oscar W. ( * about 1887 + about 1977 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carlson, ? | about 1910 | about 1910 |
Carlson, Jennetta F. | about 1910 | about 1978 |