Cundiff, Robert R.
| Birth Name | Cundiff, Robert R. |
| Gender | male |
| Age at Death | about 50 years |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1830 | Mercer, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Perry, St. Francois, Missouri, United States of America | Robert Cundiff Household, 1880 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 13
|
1a
|
 
|
Sheet No.: 447
|
1a
|
 
|
Supervisor's Dist. No.: 2
|
1a
|
 
|
Enumeration Dist. No.: 121
|
1a
|
 
|
Minor Civil Division: Perry township
|
1a
|
 
|
County of: St. Francois
|
1a
|
 
|
State of: Missouri
|
1a
|
 
|
Enumeration Date: 11 June 1880
|
1a
|
 
|
Line No.: 16-21
|
1a
|
 
|
Family No.: 115
|
1a
|
 
|
Name: Cundiff, Robert
|
1a
|
 
|
Color: W
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Age: 50
|
1a
|
 
|
Single: /
|
1a
|
 
|
Occupation: Shoe & Boot Maker
|
1a
|
 
|
Place of birth: Kentucky
|
1a
|
 
|
Place of birth of father: Virginia
|
1a
|
 
|
Place of birth of mother: Kentucky
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||
Families
Family of Cundiff, Robert R. and Robinson, Louisa F. |
|||||||||||||||||||||||
| Married | Wife | Robinson, Louisa F. ( * about 1836 + about 1878 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cundiff, Martha Ellen | 19 Jan 1855 | 25 Mar 1940 |
| Cundiff, William R. | 31 Oct 1856 | 22 Oct 1927 |
| Cundiff, Sarah Ann | 25 Jan 1859 | 27 May 1940 |
| Cundiff, James P. | about 1865 | |
| Cundiff, Louisa M. | about 1871 | |
| Cundiff, Robert F. | about 1873 |
Family Map
Pedigree
Source References
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 121, Page 13, Lines 16-21
-