Yamnitz, Joanne
| Birth Name | Yamnitz, Joanne |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Yamnitz, Troy Homer | 8 Dec 1913 | 25 Feb 2006 | |
| Mother | Carr, Leila E. | 5 Nov 1915 | 28 Oct 2002 | |
| Yamnitz, Joanne | ||||
| Sister | Yamnitz, Sharon | 26 Mar 1941 | 9 Sep 2014 |
Families
Family of McFarland, Glen and Yamnitz, Joanne |
||||||||||||||
| Married | Husband | McFarland, Glen ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFarland, Bryan | ||
| McFarland, Daren | ||
| McFarland, Kevin |