Marcum, Beverly 1a
| Birth Name | Marcum, Beverly |
| Gender | male |
| Age at Death | 60 years, 7 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Jan 1771 | Rocky Mount, Franklin, Virginia | ||
|
|
||||
| Death | 5 Sep 1831 | Monroe, Darke, Ohio, United States of America | ||
|
|
||||
| Burial | Old Ludlow Cemetery, Laura, Miami, Ohio, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marcum, Thomas | about 1745 | about 1792 | |
| Mother | Clay, Jane | about 1764 | about 1800 | |
| Brother | Marcum, Barnet | about 1770 | 2 Aug 1821 | |
| Marcum, Beverly | 8 Jan 1771 | 5 Sep 1831 | ||
| Brother | Marcum, Thomas | about 1775 | about 1850 |
Families
Family of Marcum, Beverly and Ward, Elizabeth |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Ward, Elizabeth ( * about 1773 + about Jul 1850 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marcum, Josiah | ||
| Marcum, Daniel | ||
| Marcum, Jesse | ||
| Marcum, Elizabeth | ||
| Marcum, Thomas | ||
| Marcum, Anna R. | ||
| Marcum, Peter | 3 Apr 1793 | 20 Dec 1864 |
| Marcum, Mary | 8 Feb 1795 | 3 Aug 1875 |
| Marcum, Sarah B. | 6 Jun 1797 | 8 Oct 1887 |
| Marcum, William | 27 Jan 1799 | 11 Jun 1867 |
| Marcum, Martha | 19 Jan 1806 | 15 Feb 1835 |
| Marcum, Agnes | 26 Nov 1808 | 1 Nov 1881 |
| Marcum, John J. | about Jul 1812 | 26 Sep 1905 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 16551410
-