Burgess, Jane 1
| Birth Name | Burgess, Jane |
| Gender | female |
| Age at Death | 79 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 16 Jul 1780 | South Carolina, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Hickman, Kentucky, United States of America | John Morrow Household, 1850 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 5 Oct 1859 | Hickman, Kentucky, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Hickman, Kentucky, United States of America | Jane Morrow, 1860 Census, Mortality Schedule | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 1
|
3a
|
 
|
in the County of: Hickman
|
3a
|
 
|
State of: Kentucky
|
3a
|
 
|
Line No.: 8
|
3a
|
 
|
Name: Morrow, Jane
|
3a
|
 
|
Age: 79
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Married or widowed: W
|
3a
|
 
|
Place of birth: South Carolina
|
3a
|
 
|
Month in which person died: Oct
|
3a
|
 
|
Cause of death: Old age & cold
|
3a
|
 
|
Number of days ill: 4 days
|
3a
|
|
||||||||||||||||||||||||||
| Burial | Morrow Family Graveyard, Hickman, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Morrow, John N and Burgess, Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Morrow, John N ( * 2 Apr 1777 + 26 Aug 1855 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morrow, James William | 15 Aug 1797 | 21 Feb 1863 |
| Morrow, Mary Polly | about 1800 | |
| Morrow, John | about 1803 | |
| Morrow, Jane | 9 Jun 1807 | 9 Apr 1848 |
| Morrow, Thomas | 27 Jan 1813 | 1 Aug 1881 |
| Morrow, William | 21 Apr 1814 | 23 Jan 1895 |
| Morrow, Susan | about 1825 | |
| Morrow, Macklin S | 26 Sep 1828 | 12 Oct 1886 |
| Morrow, George Burgess | about 15 Oct 1828 | 26 Sep 1849 |
Family Map
Pedigree
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Kentucky, Hickman county, Page 21/11, Lines 23-25
-
-
U.S. 1860 Federal Census, Mortality Schedule
-
- Date: 1 Jun 1860
- Page: Kentucky, Hickman county, Page 1, Line 8
-