McDaniel, Corena Belle 1a
| Birth Name | McDaniel, Corena Belle |
| Gender | female |
| Age at Death | 78 years, 10 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 Sep 1864 | St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 1 Aug 1943 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | 2a | |
|
|
||||
| Burial | 3 Aug 1943 | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDaniel, Joel William | 13 Apr 1840 | 21 Aug 1880 | |
| Mother | Burgess, Melissa Jane | |||
| McDaniel, Corena Belle | 28 Sep 1864 | 1 Aug 1943 |
Families
Family of Koen, Skelton Demoss and McDaniel, Corena Belle |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Koen, Skelton Demoss ( * 16 Jan 1858 + 3 Jul 1932 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koen, Mamie C. | 24 Nov 1884 | 30 Jun 1964 |
| Koen, Annie Maud | 13 Dec 1885 | 28 Jul 1948 |
| Koen, Willard Russell Sr. | 12 Dec 1887 | 14 Nov 1958 |
| Koen, Lucy Alice | 10 Apr 1889 | 18 Jun 1979 |
| Koen, Nancy Melissa | 4 Dec 1890 | 21 Nov 1966 |
| Koen, James W. | 17 Aug 1892 | 10 Nov 1919 |
| Koen, Joel Hardy Sr. | 6 Feb 1895 | 12 Oct 1961 |
| Koen, Jesse Franklin | 8 Mar 1897 | 26 Jan 1948 |
| Koen, Cora Belle | 28 Aug 1898 | 26 Sep 1977 |
| Koen, George DeMoss | 26 Apr 1902 | 28 Oct 1966 |
| Koen, A. D. | 26 Oct 1904 | 2 Feb 1975 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 182197597
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1943-29224
-
