Leftridge, Nellie Ann
| Birth Name | Leftridge, Nellie Ann |
| Gender | female |
| Age at Death | 86 years, 8 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Jun 1921 | Missouri, United States of America | ||
|
|
||||
| Death | 11 Mar 2008 | National Health Care, Desloge, Randolph, St. Francois, Missouri, United States of America | ||
| Burial | 15 Mar 2008 | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leftridge, Fenton | |||
| Mother | Perkins, Ella Elizabeth | |||
| Leftridge, Nellie Ann | 19 Jun 1921 | 11 Mar 2008 | ||
| Brother | Leftridge, Tony | |||
| Brother | Leftridge, Homer | |||
| Brother | Leftridge, Zeno | |||
| Brother | Leftridge, Grover | |||
| Sister | Leftridge, Zonia |
Families
Family of Sansoucie, Jess W. and Leftridge, Nellie Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Sansoucie, Jess W. ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sansoucie, Tony | ||
| Sansoucie, Gary | ||
| Sansoucie, Lindell | ||
| Sansoucie, Carl | ||
| Sansoucie, Mary | ||
| Sansoucie, Bonnie | ||
| Sansoucie, Elizabeth | ||
| Sansoucie, Wanda | ||
| Sansoucie, Bert | ||
| Sansoucie, Wesley | ||
| Sansoucie, Morris L. | 20 Jan 1958 | 14 Dec 1958 |
Family of Mabery, Burl Wesley and Leftridge, Nellie Ann
| Name | Birth Date | Death Date |
|---|---|---|
| Mabery, Wesley | ||
| Mabery, Judy | ||
| Mabery, Caroline | ||
| Mabery, Sheila |