Douglas, Elizabeth
| Birth Name | Douglas, Elizabeth |
| Gender | female |
| Age at Death | 91 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Sep 1844 | Middlebrook, Iron, Iron, Missouri, United States of America | ||
|
|
||||
| Death | 2 Nov 1935 | St. Louis, Missouri, United States of America | 1a | |
| Burial | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Douglas, Jake | |||
| Mother | Davis, Elizabeth | |||
| Douglas, Elizabeth | 22 Sep 1844 | 2 Nov 1935 |
Families
Family of Mackey, John and Douglas, Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Mackey, John ( * 30 Jul 1840 + 6 Nov 1917 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackey, Nora | ||
| Mackey, Effie | ||
| Mackey, Henry | ||
| Mackey, George | ||
| Mackey, Lucy | ||
| Mackey, Julia A. | 23 Mar 1868 | 16 Oct 1892 |
| Mackey, William Louis | 11 Nov 1870 | 28 Sep 1915 |
| Mackey, Ida Florence | 19 Jul 1878 | 23 Mar 1953 |
| Mackey, Josephine | 10 Jun 1884 | 21 Feb 1969 |
| Mackey, Hattie Mae | 19 Jul 1886 | 27 Sep 1962 |
| Mackey, Pearl A. | 12 Aug 1892 | 26 Aug 1972 |
