Clementz, Anna Catherine 1a
| Birth Name | Clementz, Anna Catherine |
| Nick Name | Katie |
| Gender | female |
| Age at Death | about 47 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Mar 1875 | Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Death | 6 May 1922 | Perryville, Central, Perry, Missouri, United States of America | 2a | |
|
|
||||
| Burial | 8 May 1922 | St. John’s Lutheran Church Cemetery (New), Pocahontas, Shawnee, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clementz, William F. | 11 Dec 1853 | 14 Jun 1922 | |
| Mother | Klaus, Anna Marie | 11 Oct 1854 | 4 Oct 1930 | |
| Clementz, Anna Catherine | about Mar 1875 | 6 May 1922 |
Families
Family of Ruppel, George and Clementz, Anna Catherine |
||
| Married | Husband | Ruppel, George ( * 28 Aug 1864 + 17 Jun 1929 ) |
Family Map
Pedigree
-
Clementz, William F.
-
Klaus, Anna Marie
- Clementz, Anna Catherine
-
Klaus, Anna Marie
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 65819208
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1922-16367
-
