Jacobs, Rhoda 1a 2a
| Birth Name | Jacobs, Rhoda |
| Gender | female |
| Age at Death | 76 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Nov 1809 | Cayuga, Aurelius, Cayuga, New York, United States of America | ||
|
|
||||
| Death | 23 Jun 1886 | Lancaster, Grant, Wisconsin, United States of America | ||
|
|
||||
| Residence | Montgomery, Hamilton, Ohio, United States of America | |||
|
|
||||
| Burial | Hillside Cemetery, Lancaster, Grant, Wisconsin, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jacobs, Henry | |||
| Mother | Jacobs, Elizabeth | |||
| Jacobs, Rhoda | 18 Nov 1809 | 23 Jun 1886 |
Families
Family of Strong, Horatio Nelson and Jacobs, Rhoda |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Strong, Horatio Nelson ( * 1 Sep 1805 + 5 Jan 1890 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strong, Ezra Barr Nelson | 2 Jun 1828 | 19 Jan 1912 |
| Strong, William Watros | 18 Jan 1829 | 17 Nov 1851 |
| Strong, Silas Gates | 26 Dec 1830 | 11 Apr 1833 |
| Strong, Maria Elizabeth | 8 Mar 1833 | 22 Feb 1845 |
| Strong, Mary Ann | 18 Mar 1835 | 5 Mar 1843 |
| Strong, James Eri | 21 Apr 1837 | about 1902 |
| Strong, Martha Ada | 27 Feb 1839 | 5 Mar 1913 |
| Strong, David Pancoast Reuben | 13 Mar 1841 | 7 Jan 1921 |
| Strong, Victor Eastman | 2 Apr 1843 | about 1915 |
| Strong, Laura Ann | 23 May 1846 | 4 Apr 1889 |
| Strong, Abiel A. | 12 May 1849 | 1 Nov 1926 |
| Strong, Ida May | 10 Jan 1864 | 11 Oct 1936 |
Family Map
Pedigree
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 16060-1. ix. (II:866, 880-881)
-
-
Find A Grave
-
- Page: Memorial ID 256180332
-