Tucker, Myrtle Marie
| Birth Name | Tucker, Myrtle Marie |
| Call Name | Marie |
| Gender | female |
| Age at Death | 86 years, 7 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Aug 1913 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 9 Apr 2000 | Mineral Area Regional Medical Center, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
| Burial | Knob Lick Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tucker, James Washington | 27 Dec 1883 | 15 Apr 1964 | |
| Mother | Martin, Sophia Jane | 7 Jul 1894 | 10 Apr 1964 | |
| Tucker, Myrtle Marie | 10 Aug 1913 | 9 Apr 2000 | ||
| Brother | Tucker, James Eugene | 25 Mar 1917 | 13 Aug 1980 |
Families
Family of Arnold, Charles Ernest and Tucker, Myrtle Marie |
|||||||||||||||
| Married | Husband | Arnold, Charles Ernest ( * 15 Feb 1909 + 7 Mar 1968 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Madonna | ||
| Arnold, Charles E. Jr. | about 1932 | 19 May 1999 |