Forshee, Nellie Fay 1a

Birth Name Forshee, Nellie Fay
Gender female
Age at Death 3 months, 26 days

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Forshee, John Thomas9 Jun 186627 Mar 1931
Mother Wells, Mary Jane4 Apr 18694 Apr 1943
    Sister     Forshee, Inty Belle 22 Jan 1888 28 Feb 1916
    Brother     Forshee, Amiel Andrew 9 Jun 1891 5 Jan 1964
    Brother     Forshee, Leeman Smith 29 Jul 1892 22 Nov 1940
    Sister     Forshee, Barbara Edith 21 Apr 1895 30 Jun 1973
    Sister     Forshee, Lola Celestia Olga Ruth 14 Nov 1897 28 Feb 1984
    Brother     Forshee, Goff Firman 30 May 1900 3 Apr 1978
    Sister     Forshee, Birdie Pearl 27 Dec 1903 7 Jun 1983
         Forshee, Nellie Fay 21 Oct 1906 16 Feb 1907
    Brother     Forshee, Lester W. 20 Dec 1907 8 Feb 1987

Family Map

Source References

  1. Find A Grave
      • Page: Memorial ID 39294888

Generated by Gramps 6.0.4
Last change was the 2019-06-22 15:00:39