Breckinridge, Campbell Preston 1a
| Birth Name | Breckinridge, Campbell Preston |
| Gender | male |
| Age at Death | about 4 months, 13 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 19 Aug 1869 | Lexington, Fayette, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1870 | Lexington, Fayette, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Lexington, Fayette, Kentucky, United States of America | William C. P. Breckinridge Household, 1870 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 35
|
2a
|
 
|
Sheet No.: 324
|
2a
|
 
|
Minor Civil Division: Lexington Ward 4
|
2a
|
 
|
County of: Fayette
|
2a
|
 
|
State of: Kentucky
|
2a
|
 
|
Enumeration Date: 13 August 1870
|
2a
|
 
|
Post Office: Lexington
|
2a
|
 
|
Line No.: 29-34
|
2a
|
 
|
Family No.: 252
|
2a
|
 
|
Name: Breckinridge, C. Preston
|
2a
|
 
|
Age: 9/10
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Place of birth: Kentucky
|
2a
|
 
|
Month, if born within the year: Aug
|
2a
|
|
||||||||||||||||||||||||||||||||
| Burial | The Lexington Cemetery, Lexington, Fayette, Kentucky, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Breckinridge, William Campbell Preston | 28 Aug 1837 | 18 Nov 1904 | |
| Mother | Desha, Eliza Issa | 18 Apr 1843 | 14 Jul 1892 | |
| Sister | Breckinridge, Eleanor Desha | 7 Jun 1862 | 3 Mar 1943 | |
| Sister | Breckinridge, Sophonisba Preston | 1 Apr 1866 | 30 Jul 1948 | |
| Brother | Breckinridge, Desha | 5 Aug 1867 | 18 Feb 1935 | |
| Breckinridge, Campbell Preston | 19 Aug 1869 | about 1870 | ||
| Brother | Breckinridge, Robert Jefferson | 20 Jun 1870 | 10 Jul 1944 | |
| Sister | Breckinridge, Issa Desha | 17 Feb 1871 | about 1872 | |
| Sister | Breckinridge, Mary Curry Desha | 1 Sep 1875 | 24 Jun 1918 | |
| Father | Breckinridge, William Campbell Preston | 28 Aug 1837 | 18 Nov 1904 | |
| Clay, Lucretia | 20 Apr 1839 | 29 Apr 1860 | ||
| Half-brother | Breckinridge, Lee Clay | 25 Jun 1860 | 25 Jun 1860 | |
| Father | Breckinridge, William Campbell Preston | 28 Aug 1837 | 18 Nov 1904 | |
| Scott, Louisa | 3 May 1845 | 27 Apr 1920 | ||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 8884794
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Kentucky, Lexington, Fayette county, Ward 4, Page 35, Lines 29-34
-