Hinckley, Edwin Nelson 1a
| Birth Name | Hinckley, Edwin Nelson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Sep 1835 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Daniel | 25 Sep 1791 | ||
| Mother | McCall, Mary | 5 Oct 1795 | ||
| Sister | Hinckley, Jerusha McCall | 18 Nov 1818 | ||
| Sister | Hinckley, Emily | 14 Aug 1822 | ||
| Sister | Hinckley, Harriet | 10 Oct 1826 | ||
| Hinckley, Edwin Nelson | 30 Sep 1835 |
Pedigree
-
Hinckley, Daniel
-
McCall, Mary
- Hinckley, Jerusha McCall
- Hinckley, Emily
- Hinckley, Harriet
- Hinckley, Edwin Nelson
-
McCall, Mary