Wichman, Josephine Catherine 1a
| Birth Name | Wichman, Josephine Catherine |
| Gender | female |
| Age at Death | 71 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Nov 1892 | St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 12 Feb 1964 | Mineral Area Hospital, Saint Francois, St. Francois, Missouri, United States of America | 2a | |
|
|
||||
| Burial | 14 Feb 1964 | Saint Paul Lutheran Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wichman, Ernest Joseph | 31 May 1851 | 31 Dec 1929 | |
| Mother | Hofmeister, Anna | 5 Jan 1856 | 31 Dec 1929 | |
| Brother | Wichman, August E. | 2 Apr 1883 | 22 Dec 1973 | |
| Brother | Wichman, Henry Earnest | 30 Nov 1885 | 8 Jan 1948 | |
| Wichman, Josephine Catherine | 10 Nov 1892 | 12 Feb 1964 |
Families
Family of Herbst, Ernest Frederick and Wichman, Josephine Catherine |
|||||||||||||||||||||||
| Married | Husband | Herbst, Ernest Frederick ( * 2 Sep 1887 + 7 Oct 1946 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Herbst, Arvel | ||
| Herbst, Marvin Edgar | 14 May 1913 | 14 May 1913 |
| Herbst, Bessie Lorine | 21 Apr 1915 | 23 Apr 1915 |
| Herbst, Marguerite A. | 21 Oct 1917 | 8 Oct 1993 |
| Herbst, Clarence Edward | 16 Aug 1920 | 13 Oct 2009 |
| Herbst, Leona L. | 12 Oct 1930 | 25 Dec 2007 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 35616896
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1964-0007740
-
