Leftridge, Garrett Andrew
| Birth Name | Leftridge, Garrett Andrew |
| Gender | male |
| Age at Death | 79 years, 11 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Jan 1872 | Jefferson, Missouri, United States of America | ||
|
|
||||
| Death | 20 Jan 1952 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | 1a | |
| Burial | 22 Jan 1952 | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leftridge, Edward | |||
| Mother | Doggett, Martha Jane | |||
| Leftridge, Garrett Andrew | 25 Jan 1872 | 20 Jan 1952 |
Families
Family of Leftridge, Garrett Andrew and Miller, Causby Josephine |
||||||||||||||||||||
| Married | Wife | Miller, Causby Josephine ( * 7 Apr 1876 + 10 Dec 1950 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leftridge, Nellie | ||
| Leftridge, Martha Jane | 27 May 1894 | 5 Dec 1980 |
| Leftridge, Maude Mae | about 1897 | about Feb 1975 |
| Leftridge, Luther Garrett | 1 Feb 1902 | 1 Oct 1939 |
| Leftridge, Roy E. | 6 Aug 1905 | 2 Jul 1960 |
