Lamb, Benjamin Franklin
| Birth Name | Lamb, Benjamin Franklin |
| Gender | male |
| Age at Death | 74 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Sep 1801 | Randolph, North Carolina, United States of America | ||
|
|
||||
| Death | 23 Feb 1876 | Union, Iowa, United States of America | ||
|
|
||||
| Burial | Oak Hill Cemetery, Pleasant, Union, Iowa, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lamb, Henry F. | about 1773 | 25 Sep 1853 | |
| Mother | Pennington, Ruth | 20 Aug 1840 | ||
| Lamb, Benjamin Franklin | 17 Sep 1801 | 23 Feb 1876 |
Families
Family of Lamb, Benjamin Franklin and Atkins, Charlotte |
||||||||||||||||||||||||||
| Married | Wife | Atkins, Charlotte ( * 2 Feb 1808 + 12 Mar 1844 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lamb, John Wesley | 6 Mar 1828 | 15 Nov 1839 |
| Lamb, Reason | 23 Apr 1830 | 12 Mar 1844 |
| Lamb, Hiram | 28 Oct 1831 | 28 Dec 1914 |
| Lamb, America | 27 Nov 1835 | 9 Apr 1879 |
| Lamb, William M. | 27 May 1837 | 9 Apr 1879 |
| Lamb, Thomas Jefferson | 26 May 1839 | 3 Jan 1920 |
| Lamb, Matilda Jane | 29 Apr 1841 | about 1929 |
Family of Lamb, Benjamin Franklin and West, Olive
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 4 Aug 1844 | Floyd, Indiana, United States of America | ||
|
|
||||