Hamm, John William
| Birth Name | Hamm, John William |
| Gender | male |
| Age at Death | 89 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Mar 1875 | Knob Lick, Liberty, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 19 Apr 1964 | Knob Lick, Liberty, St. Francois, Missouri, United States of America | 1a | |
| Burial | 22 Apr 1964 | Knob Lick Cemetery, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hamm, James Edward | |||
| Mother | Bayless, Sarah Jane | 25 Jun 1847 | 14 Jan 1916 | |
| Sister | Hamm, Amanda Jane | 9 Sep 1868 | 15 Aug 1913 | |
| Brother | Hamm, Adam Augustus | 14 Jun 1870 | 7 Nov 1961 | |
| Hamm, John William | 14 Mar 1875 | 19 Apr 1964 |
Families
Family of Hamm, John William and Douglas, Dora Mae |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Douglas, Dora Mae ( * 30 Oct 1882 + 15 Jun 1963 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hamm, Dora Mae | ||
| Hamm, Everett W. | ||
| Hamm, Lena Jane | ||
| Hamm, Elizabeth | ||
| Hamm, Pearl | ||
| Hamm, John W. Jr. | ||
| Hamm, Orville Roy | 8 Feb 1906 | 20 Apr 1979 |
| Hamm, Leslie Andrew | 10 Jan 1909 | 23 Sep 1986 |
| Hamm, Geneva Edith | 2 Dec 1914 | 20 Dec 2002 |
| Hamm, Arthur O. | 23 Jan 1917 | 5 May 1991 |
