Austin, Bobby Lee 1a
| Birth Name | Austin, Bobby Lee |
| Gender | male |
| Age at Death | 90 years, 1 month, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Oct 1931 | Caldwell, North Carolina, United States of America | ||
|
|
||||
| Death | 28 Nov 2021 | Granite Falls, Caldwell, North Carolina, United States of America | ||
|
|
||||
| Burial | Dudley Shoals Baptist Church Cemetery, Caldwell, North Carolina, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Austin, Russell Henry | 26 Jan 1896 | 20 Apr 1952 | |
| Mother | Sigman, Lela Iona | 1 Jun 1903 | 5 Oct 1936 | |
| Sister | Austin, Reva Sue | 30 Oct 1921 | 19 Feb 1941 | |
| Brother | Austin, William Thad | 2 Mar 1923 | 2 Jun 1982 | |
| Brother | Austin, John Russell | 6 Jul 1926 | 15 Nov 2009 | |
| Brother | Austin, Wade Aaron | 23 Aug 1928 | 15 Apr 2003 | |
| Austin, Bobby Lee | 7 Oct 1931 | 28 Nov 2021 | ||
| Sister | Austin, Mary Belle | 18 Dec 1933 | 27 Dec 1933 |
Families
Family of Austin, Bobby Lee and Nipp, Betty Jo |
||
| Married | Wife | Nipp, Betty Jo ( * 3 Mar 1941 + 27 Feb 2019 ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 234440215
-