Adams, Charles Franklin
| Birth Name | Adams, Charles Franklin |
| Gender | male |
| Age at Death | 75 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Apr 1885 | Ste. Genevieve, Ste. Genevieve, Ste. Genevieve, Missouri, United States of America | ||
|
|
||||
| Death | 4 Jul 1960 | Mineral Area Osteopathic Hospital, Saint Francois, St. Francois, Missouri, United States of America | 1a | |
| Burial | 7 Jul 1960 | New Diggins Cemetery, Springtown, Breton, Washington, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adams, Henry Franklin | 6 Aug 1857 | 10 Mar 1949 | |
| Mother | Crabdree, Mary Ann | 4 Mar 1856 | 19 Aug 1920 | |
| Adams, Charles Franklin | 4 Apr 1885 | 4 Jul 1960 | ||
| Sister | Adams, Mary Elizabeth | about 1894 | 31 Dec 1922 |
Families
Family of Adams, Charles Franklin and LaChance, Laura Melvina |
||||||||||||||||||||||||||||||||
| Married | Wife | LaChance, Laura Melvina ( * 8 Feb 1891 + 16 Oct 1955 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, Theodore | ||
| Adams, Harold | ||
| Adams, Amos | ||
| Adams, Evelyn | ||
| Adams, Katherine | ||
| Adams, Clarence Matthew | 23 Dec 1908 | 23 May 1945 |
| Adams, Everett Oscar | 4 Jan 1912 | 30 Dec 1941 |
| Adams, Opal Ruth | 22 Feb 1914 | 4 Jan 1994 |
| Adams, Alfred Vincent | 10 Aug 1921 | 23 May 2000 |
Family of Adams, Charles Franklin and Leach, Maggie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 28 Oct 1956 | |||
|
|
||||
