Seal, Isabelle 1a
Birth Name | Seal, Isabelle |
Gender | female |
Age at Death | 46 years, 5 months, 17 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 15 Mar 1846 | Ohio, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 Jun 1870 | Union, Ste. Genevieve, Missouri, United States of America | John H. Mackley Household, 1870 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 Jun 1880 | Union, Ste. Genevieve, Missouri, United States of America | Isibel Mackley Household, 1880 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Page No.: 10
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 136
|
3a
|
 
|
Minor Civil Division: Union township
|
3a
|
 
|
County of: Ste. Genevieve
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 5 & 7 June 1880
|
3a
|
 
|
Line No.: 36-42
|
3a
|
 
|
Family No.: 84
|
3a
|
 
|
Name: Mackley, Isibel
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Age: 35
|
3a
|
 
|
Widowed, divorced: /
|
3a
|
 
|
Occupation: Farming
|
3a
|
 
|
Place of birth: Ohio
|
3a
|
 
|
Place of birth of father: Ohio
|
3a
|
 
|
Place of birth of mother: Ohio
|
3a
|
|
||||||||||||||||||||||||||||||||||||||
Death | 1 Sep 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Horton-Mackley Cemetery, Sprott, Union, Ste. Genevieve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Families
Family of Mackley, John Henderson and Seal, Isabelle |
|||||||||||||||||||||||
Married | Husband | Mackley, John Henderson ( * 11 Nov 1842 + 8 May 1874 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mackley, Ulysses Owen | about Oct 1867 | about Dec 1901 |
Mackley, Martha | 14 Nov 1868 | about 1888 |
Mackley, Margaret | about 1871 | |
Mackley, David Loren | 27 Dec 1872 | 20 Jul 1963 |
Mackley, Rebecca | 29 Nov 1874 | 15 Aug 1905 |
Mackley, Isabel | about 1877 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 20250292
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Lines 27-30
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 136, Page 10, Lines 36-42
-