Mertz, John Irenius
| Birth Name | Mertz, John Irenius |
| Gender | male |
| Age at Death | 78 years, 4 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Oct 1880 | Perryville, Central, Perry, Missouri, United States of America | ||
|
|
||||
| Death | 9 Mar 1959 | St. John’s Hospital, Joplin, Jasper, Missouri, United States of America | 1a | |
|
|
||||
| Burial | 12 Mar 1959 | Ozark Memorial Park Cemetery, Joplin, Jasper, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mertz, Joseph J. | |||
| Mother | Brown, Mary | |||
| Mertz, John Irenius | 21 Oct 1880 | 9 Mar 1959 |
Families
Family of Mertz, John Irenius and Pinkston, Leticia Philomena |
||
| Married | Wife | Pinkston, Leticia Philomena ( * 18 Sep 1884 + 6 Dec 1953 ) |
Family Map
Pedigree
-
Mertz, Joseph J.
-
Brown, Mary
- Mertz, John Irenius
-
Brown, Mary
