Glenn, Leola Susan 1a
| Birth Name | Glenn, Leola Susan |
| Gender | female |
| Age at Death | 94 years, 23 days |
Notes
Note
Social Security Applications and Claims Index, 1936-2007:
Name Leola Susan Rowland
Gender Female
Race White
Birth Date 1 Jul 1907
Birth Place East Bonnete, Missouri
Death Date 24 Jul 2001
Claim Date 17 Jan 1970
Father John A Glenn
Mother Effie L Richardson
SSN 495520559
Notes : Name listed as LEOLA SUSAN ROWLAND; 15 Jan 1970: Name listed as LEOLA ROWLAND
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Jul 1907 | East Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 24 Jul 2001 | |||
|
|
||||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Glenn, John Aaron | |||
| Mother | Richardson, Ethel Lorraine | |||
| Glenn, Leola Susan | 1 Jul 1907 | 24 Jul 2001 |
Families
Family of Rowland, Reese R. and Glenn, Leola Susan |
||||||||||||||||||||
| Married | Husband | Rowland, Reese R. ( * 30 Jan 1905 + 19 Oct 1996 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rowland, Sam | ||
| Rowland, Jerry | ||
| Rowland, Marcia Lee | 13 Oct 1927 | 5 Apr 2016 |
| Rowland, Nan | 10 Sep 1929 | 2 Feb 2017 |
| Rowland, James R. | 9 Apr 1947 | 8 Jun 2020 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 191000516
-