Bockenkamp, Frank
| Birth Name | Bockenkamp, Frank |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | about 1963 | Bismarck, Iron, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bockenkamp, Peter George Frederick | 6 Sep 1854 | 26 Jul 1928 | |
| Mother | Stienle, Sophia | |||
| Sister | Bockenkamp, Elizabeth Malinda | 30 Sep 1881 | 28 Jun 1940 | |
| Sister | Bockenkamp, Dorethe Caroline | 27 Jan 1886 | 3 Feb 1965 | |
| Brother | Bockenkamp, Carl Herman | 25 Sep 1888 | 5 Jul 1963 | |
| Bockenkamp, Frank |