Edgar, Ruby

Birth Name Edgar, Ruby
Gender female

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Edgar, Archie Clarence3 Feb 188317 Sep 1952
Mother Smith, Josephine5 Dec 188717 Sep 1952
    Sister     Edgar, Agnes M. 8 Aug 1910 3 Jul 1989
    Brother     Edgar, Kenneth Carl 9 Jun 1912 12 Sep 1920
    Sister     Edgar, Dorothy Adelle 21 Jun 1914 29 Jan 1999
    Brother     Edgar, Tyrus C. 24 May 1916 11 Dec 2000
    Brother     Edgar, Morris Elmo 29 Jun 1918 14 Oct 1995
    Sister     Edgar, Alberta Virginia 23 Jan 1921 21 Sep 2005
    Sister     Edgar, Edyth Mae 26 Jan 1923 31 Oct 2014
    Brother     Edgar, Frank Wesley 8 Jan 1925 18 Aug 2004
    Brother     Edgar, Leroy G. 16 Aug 1928 18 Aug 1995
         Edgar, Ruby

Generated by Gramps 6.0.4
Last change was the 2022-09-11 14:39:58