Easter, Judy Rae 1 2
| Birth Name | Easter, Judy Rae |
| Gender | female |
| Age at Death | 50 years, 1 month, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Jul 1951 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 9 Sep 2001 | Jefferson City, Cole, Missouri, United States of America | ||
| Occupation | Jefferson City, Cole, Missouri, United States of America | State of Missouri Emergency Management Agency | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Easter, Raymond Donald | 25 Sep 1925 | 30 May 2008 | |
| Mother | Miller, Nellie Marie | 26 Jul 1929 | 1 Dec 2024 | |
| Easter, Judy Rae | 27 Jul 1951 | 9 Sep 2001 |
Families
Family of West, ? and Easter, Judy Rae |
|||||||||||
| Married | Husband | West, ? ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| West, ? | ||
| West, ? |
Family of Collier, James and Easter, Judy Rae
Family Map
Pedigree
-
Easter, Raymond Donald
-
Miller, Nellie Marie
- Easter, Judy Rae
-
Miller, Nellie Marie