Ransom, ?

Birth Name Ransom, ?
Gender female

Events

Event Date Place Description Sources
Death        
Note

Died in infancy

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Ransom, John Lewis7 Mar 187510 Apr 1966
Mother Pigg, Anna Margaret12 Sep 18774 Jul 1960
    Brother     Ransom, Lawrence Willard 22 Dec 1898 18 Sep 1983
    Sister     Ransom, Mabel Bir 15 Dec 1900 29 Sep 1993
    Sister     Ransom, Gladys Ada 28 Dec 1902 22 Feb 1973
    Brother     Ransom, John P. 7 May 1906 25 Feb 1995
    Sister     Ransom, Elizabeth N. 24 Jun 1908 31 Oct 2000
    Brother     Ransom, Walter Lee 26 Nov 1910 7 Mar 1985
    Brother     Ransom, Mayford P. 3 Jul 1913 15 May 2001
    Brother     Ransom, Raymond M. 12 Sep 1915 8 Aug 2013
    Brother     Ransom, Charles
         Ransom, ?

Generated by Gramps 6.0.4
Last change was the 2021-08-09 19:01:35