Munsch, George
| Birth Name | Munsch, George |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Munsch, ? | |||
| Mother | Rickus, Louisa May | 29 May 1871 | 1 Jan 1944 | |
| Munsch, George | ||||
| Sister | Munsch, Libbie | about 1894 | ||
| Mackley, Louis Norman | 16 Nov 1878 | 21 Nov 1942 | ||
| Mother | Rickus, Louisa May | 29 May 1871 | 1 Jan 1944 | |
Pedigree
-
Munsch, ?
-
Rickus, Louisa May
- Munsch, George
- Munsch, Libbie
-
Rickus, Louisa May