Cox, Rolla Buell 1a
| Birth Name | Cox, Rolla Buell |
| Nick Name | Cooge |
| Gender | male |
| Age at Death | 69 years, 7 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Jan 1927 | Redford, Reynolds, Missouri, United States of America | ||
|
|
||||
| Death | 5 Sep 1996 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Redford Memorial Cemetery, Reynolds, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, Charles L. | 21 Oct 1893 | 6 Jul 1963 | |
| Mother | Morton, Mae Ola | 1 Nov 1895 | 26 Jul 1986 | |
| Cox, Rolla Buell | 16 Jan 1927 | 5 Sep 1996 |
Families
Family of Cox, Rolla Buell and Pogue, Rebecca Pearl |
|||||||||||||||||||||||
| Married | Wife | Pogue, Rebecca Pearl ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Debbie | ||
| Cox, Thomas | ||
| Cox, Kevin | ||
| Cox, Donna Sue | 16 Jan 1949 | 25 Jan 1949 |
| Cox, Terry Lou | 25 Nov 1949 | 20 Mar 1982 |
| Cox, Dixie Lynn | 8 Aug 1951 | 16 Apr 2012 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 73495114
-