Fisher, Joseph W. 1a
| Birth Name | Fisher, Joseph W. |
| Gender | male |
| Age at Death | 80 years, 23 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 26 Sep 1835 | Linby, Nottinghamshire, England, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | What Cheer, Keokuk, Iowa, United States of America | Joseph Fisher Household, 1880 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 3
|
2a
|
 
|
Sheet No.: 105
|
2a
|
 
|
Supervisor's Dist. No.: 1
|
2a
|
 
|
Enumeration Dist. No.: 154
|
2a
|
 
|
Minor Civil Division: Washington township, town of What Cheer
|
2a
|
 
|
County of: Keokuk
|
2a
|
 
|
State of: Iowa
|
2a
|
 
|
Enumeration Date: 2 June 1880
|
2a
|
 
|
Line No.: 19-24
|
2a
|
 
|
Family No.: 21
|
2a
|
 
|
Name: Fisher, Joseph
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Age: 45
|
2a
|
 
|
Married: /
|
2a
|
 
|
Occupation: Coal Miner
|
2a
|
 
|
Place of birth: England
|
2a
|
 
|
Place of birth of father: England
|
2a
|
 
|
Place of birth of mother: England
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||
| Death | 19 Oct 1915 | Oskaloosa, Mahaska, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Forest Cemetery, Oskaloosa, Mahaska, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Fisher, Joseph W. and Walker, Jane |
|||||||||||||||||
| Married | Wife | Walker, Jane ( * about Aug 1837 + about 1909 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fisher, Jane | about 1867 | about 1935 |
| Fisher, Mary Ann | 21 Dec 1869 | 4 Apr 1949 |
| Fisher, George Washington | about Jun 1872 | |
| Fisher, Edward Lincoln | 9 Jul 1879 | 20 Jul 1959 |
Family Map
Pedigree
-
- Fisher, Joseph W.
Source References
-
Find A Grave
-
- Page: Memorial ID 12532484
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Iowa, Supervisor's District 1, Enumeration District 154, Page 3, Lines 19-24
-