Pettus, Ernest Jr.
| Birth Name | Pettus, Ernest Jr. |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettus, Ernest Lester | 4 Dec 1912 | 8 Sep 1992 | |
| Mother | White, Prudence | about 1912 | 8 Oct 1995 | |
| Sister | Pettus, Glenda | |||
| Pettus, Ernest Jr. | ||||
| Brother | Pettus, Norman | |||
| Brother | Pettus, Clinton | |||
| Sister | Pettus, Norma |
Pedigree
-
Pettus, Ernest Lester
-
White, Prudence
- Pettus, Ernest Jr.
- Pettus, Norman
- Pettus, Clinton
- Pettus, Glenda
- Pettus, Norma
-
White, Prudence