McDowell, Doris Jane 1 2a
| Birth Name | McDowell, Doris Jane |
| Gender | female |
| Age at Death | 48 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Oct 1939 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Death | 17 Sep 1988 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Burial | Cape County Memorial Park Cemetery, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDowell, John Edward | 11 Feb 1918 | 30 Nov 1992 | |
| Mother | Anderson, Jean Leonora | 11 Dec 1920 | 12 Nov 2004 | |
| McDowell, Doris Jane | 3 Oct 1939 | 17 Sep 1988 | ||
| Sister | McDowell, Judith | |||
| Sister | McDowell, Jaci | |||
| Sister | McDowell, Janet Kay |
Families
Family of Bock, Larry and McDowell, Doris Jane |
||
| Married | Husband | Bock, Larry ( * + ... ) |
Family Map
Pedigree
-
McDowell, John Edward
-
Anderson, Jean Leonora
- McDowell, Judith
- McDowell, Jaci
- McDowell, Janet Kay
- McDowell, Doris Jane
-
Anderson, Jean Leonora
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 33515996
-