Murray, Augustus Ward 1 2a
| Birth Name | Murray, Augustus Ward |
| Gender | male |
| Age at Death | 53 years, 11 days |
Notes
Note
One reference lists the following children:
Robert Lee (1872-1943)
Willmore Austin (1875-1963)
Winfield Augustus (1881-?)
Rosa (1885-1909)
Sylvester Bowen (1889-1971)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Jun 1839 | Scott, Virginia, United States of America | ||
|
|
||||
| Death | 7 Jul 1892 | Squires, Douglas, Missouri, United States of America | ||
|
|
||||
| Occupation | Farmer, Teacher, Preacher | |||
|
|
||||
| Burial | Murray Cemetery, Squires, Douglas, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murray, Reece Bowen | about 1807 | about 1865 | |
| Mother | Vansant, Lucinda | about 1812 | about 1865 | |
| Brother | Murray, Addison Ward | about 1825 | about 1911 | |
| Sister | Murray, Eliza Jane | about 1828 | 19 Aug 1908 | |
| Murray, Augustus Ward | 26 Jun 1839 | 7 Jul 1892 | ||
| Sister | Murray, Elizabeth | 1843 | ||
| Brother | Murray, William Patton | 8 Jun 1848 | 13 Feb 1933 | |
| Sister | Murray, Sarah Ellen | 1863 | ||
| Sister | Murray, Neva | |||
| Brother | Murray, ? |
Families
Family of Murray, Augustus Ward and Bumgardner, Eliza Ann |
||||||||||||||||||||||||||
| Married | Wife | Bumgardner, Eliza Ann ( * 30 Mar 1848 + 24 May 1912 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Murray, Robert Lee | 28 Oct 1872 | 16 Jul 1942 |
| Murray, Willmore | 2 Mar 1875 | 19 Nov 1953 |
| Murray, Winfield Scott Sr. | 14 Jun 1876 | 28 Jan 1935 |
| Murray, Austin B | 7 Feb 1880 | 8 May 1954 |
| Murray, Augustus Ward Jr. | 23 May 1883 | 20 Nov 1915 |
| Murray, Rosa E | 12 Dec 1885 | 28 Mar 1909 |
| Murray, Sylvester Bowen | 1 Jan 1889 | 13 Jan 1971 |
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 126539742
-