Fanning, Margaret
| Married Name | Fanning, Margaret |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Jan 1850 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Biddeford, York, Maine, United States of America | Margaret Fanning Household, 1900 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Maine
|
1a
|
 
|
County of: York
|
1a
|
 
|
Supervisor's Dist. No.: 109
|
1a
|
 
|
Enumeration Dist. No.: 225
|
1a
|
 
|
Sheet No.: 18B
|
1a
|
 
|
Division of County: Biddeford town
|
1a
|
 
|
City, Town, Village: Biddeford
|
1a
|
 
|
Ward of city: 3
|
1a
|
 
|
Street Address: 7 Granite
|
1a
|
 
|
Enumeration Date: 13 June 1900
|
1a
|
 
|
Name: Fanning, Margaret
|
1a
|
 
|
Relation to head: head
|
1a
|
 
|
Color: W
|
1a
|
 
|
Sex: F
|
1a
|
 
|
Month of birth: Jan
|
1a
|
 
|
Year of birth: 1850
|
1a
|
 
|
Age: 50
|
1a
|
 
|
Single, married, widowed or divorced: W
|
1a
|
 
|
Mother of how many children: 3
|
1a
|
 
|
Number of children living: 3
|
1a
|
 
|
Place of birth: Ireland
|
1a
|
 
|
Place of birth of father: Ireland
|
1a
|
 
|
Place of birth of mother: Ireland
|
1a
|
 
|
Year of immigration: 1862
|
1a
|
 
|
Number of years in US: 38
|
1a
|
 
|
Occupation: No
|
1a
|
 
|
Can read: no
|
1a
|
 
|
Can write: no
|
1a
|
 
|
Can speak English: yes
|
1a
|
 
|
Home owned or rented: O
|
1a
|
 
|
Owned free or mortgaged: M
|
1a
|
 
|
Farm or house: H
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Fanning, Margaret |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fanning, Mary | about Nov 1873 | |
| Fanning, Nellie | about Mar 1876 | |
| Fanning, William Joseph | about Nov 1878 |
Family Map
Pedigree
-
- Fanning, Margaret
Source References
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Maine, Supervisor's District 109, Enumeration District 225, Sheet 18B, Lines 84-87
-