Caldwell, Betty
Birth Name | Caldwell, Betty |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Caldwell, George Raymond | 6 Aug 1899 | 21 Dec 1964 | |
Mother | Rinke, Esther Emma | 28 Jun 1902 | 16 Nov 1974 | |
Brother | Caldwell, Robert | 1935 | ||
Sister | Caldwell, Jane Kathrine | 16 Aug 1920 | 29 Jul 1997 | |
Brother | Caldwell, Ray G. | 7 Aug 1924 | 29 Mar 2006 | |
Caldwell, Betty | ||||
Brother | Caldwell, Donald Dale | |||
Brother | Caldwell, David Paul | |||
Sister | Caldwell, Polly Anna | 7 Dec 1942 | 28 Aug 1996 |
Families
Family of Clemons, Robert and Caldwell, Betty |
||
Married | Husband | Clemons, Robert ( * + ... ) |