Caroon, Patrick
| Birth Name | Caroon, Patrick |
| Gender | male |
| Age at Death | 78 years, 3 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Jan 1819 | Mayo, Connacht, Ireland | ||
|
|
||||
| Death | 5 Apr 1897 | |||
|
|
||||
| Burial | Saint Marys Cemetery, Hamilton, Iowa, United States of America | |||
|
|
||||
Families
Family of Caroon, Patrick and Roach, Ellen |
||||||||||||||
| Married | Wife | Roach, Ellen ( * 5 Apr 1835 + 8 Mar 1903 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caroon, Margerite | about 1860 | |
| Caroon, Richard J. | about 1864 | 11 Mar 1940 |
| Caroon, James Edward | 26 Jul 1871 | 23 May 1932 |
Family Map
Pedigree
-
- Caroon, Patrick