Roach, Ellen 1a
| Birth Name | Roach, Ellen |
| Gender | female |
| Age at Death | 67 years, 11 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Apr 1835 | Cork, Munster, Ireland | ||
|
|
||||
| Death | 8 Mar 1903 | Rock Creek, Pine, Minnesota, United States of America | ||
|
|
||||
| Burial | Saint Marys Cemetery, Hamilton, Iowa, United States of America | |||
|
|
||||
Families
Family of Caroon, Patrick and Roach, Ellen |
||||||||||||||
| Married | Husband | Caroon, Patrick ( * 2 Jan 1819 + 5 Apr 1897 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caroon, Margerite | about 1860 | |
| Caroon, Richard J. | about 1864 | 11 Mar 1940 |
| Caroon, James Edward | 26 Jul 1871 | 23 May 1932 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 100110689
-