Boyer, Eveline
| Birth Name | Boyer, Eveline |
| Gender | female |
| Age at Death | 91 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Feb 1837 | Old Mines, Union, Washington, Missouri, United States of America | ||
|
|
||||
| Death | 2 Mar 1928 | Big River, St. Francois, Missouri, United States of America | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boyer, Lewis | |||
| Mother | Postell, Mary | |||
| Boyer, Eveline | 2 Feb 1837 | 2 Mar 1928 |
Families
Family of Politte, Peter Leon and Boyer, Eveline |
|||||||||||||||||
| Married | Husband | Politte, Peter Leon ( * 10 Nov 1829 + 23 Dec 1899 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Politte, Phil | ||
| Politte, Teresa | ||
| Politte, Gus | ||
| Politte, James Edmund | 29 Oct 1859 | 6 Jan 1937 |
