Burr, Chester Wayne
| Birth Name | Burr, Chester Wayne |
| Gender | male |
| Age at Death | 48 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Sep 1942 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 31 May 1991 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burr, Chester | 18 Jun 1917 | 22 Jun 2010 | |
| Mother | Nash, Betty Lee | 24 Oct 1920 | 28 Jul 1998 | |
| Burr, Chester Wayne | 29 Sep 1942 | 31 May 1991 | ||
| Sister | Burr, Judy | |||
| Sister | Burr, Myrna |
Families
Family of Burr, Chester Wayne and Burr, Doris |
||||||||||||||
| Married | Wife | Burr, Doris ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burr, Patricia | ||
| Burr, Wanda | ||
| Burr, Beth |
Family Map
Pedigree
-
Burr, Chester
-
Nash, Betty Lee
- Burr, Judy
- Burr, Myrna
- Burr, Chester Wayne
-
Nash, Betty Lee