Marshall, Clement 1a
| Birth Name | Marshall, Clement |
| Gender | male |
| Age at Death | 67 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 May 1747 | Dudley, Worcester, Massachusetts, United States of America | ||
|
|
||||
| Death | 2 May 1815 | Stowe, Lamoille, Vermont, United States of America | ||
|
|
||||
| Burial | Old Yard Cemetery, Stowe, Lamoille, Vermont, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marshall, Peter | about 1722 | 19 Mar 1809 | |
| Mother | Davis, Sarah | 23 Nov 1723 | 27 May 1809 | |
| Marshall, Clement | 3 May 1747 | 2 May 1815 | ||
| Brother | Marshall, Reuben | 11 Jun 1749 | 8 Jan 1794 | |
| Brother | Marshall, Amasa | 11 Feb 1753 | 20 Jan 1816 |
Families
Family of Marshall, Clement and Woodward, Dorcas |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Woodward, Dorcas ( * 10 Jun 1755 + 22 May 1811 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marshall, Sarah | about 1772 | about 1846 |
| Marshall, Joseph | about 1774 | about 1863 |
| Marshall, Caleb | 5 Oct 1777 | 17 May 1860 |
| Marshall, Amasa | about 1779 | about 1845 |
| Marshall, Samuel | about 1780 | about 1867 |
| Marshall, Lucy | about 1782 | about 1841 |
| Marshall, Phila | about 1785 | 8 Nov 1859 |
| Marshall, Esther A. | about 1788 | about 1865 |
| Marshall, Orra | about 1792 | about Feb 1866 |
| Marshall, Perley | about 1798 | 4 Nov 1856 |
Family of Marshall, Clement and Currier, Mehitable
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 59489131
-