McCombs, Peter Murphy
| Birth Name | McCombs, Peter Murphy |
| Gender | male |
| Age at Death | 71 years, 1 month, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Sep 1886 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 1 Nov 1957 | Cunningham Nursing Home, Flat River, Saint Francois, St. Francois, Missouri, United States of America | 1a | |
| Burial | 3 Nov 1957 | Adams-Hillcrest Cemetery, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCombs, George | |||
| Mother | Miller, Daisy | |||
| McCombs, Peter Murphy | 15 Sep 1886 | 1 Nov 1957 | ||
| Brother | McCombs, Lewis T. | 20 Jul 1889 | 30 Oct 1955 | |
| Brother | McCombs, George | |||
| Sister | McCombs, Gustine | |||
| Sister | McCombs, Viola | |||
| Sister | McCombs, Mae | |||
| Sister | McCombs, Myrtle | |||
| Sister | McCombs, Bertha |
Families
Family of McCombs, Peter Murphy and Leftridge, Martha Jane |
|||||||||||||||||||||||||||||
| Married | Wife | Leftridge, Martha Jane ( * 27 May 1894 + 5 Dec 1980 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCombs, John T. | ||
| McCombs, Robert | ||
| McCombs, Gerald | ||
| McCombs, Ava Christine | ||
| McCombs, Peter Jr. | ||
| McCombs, June | ||
| McCombs, Jane | ||
| McCombs, Mabel Juanita | 14 Nov 1920 | 30 Aug 1986 |
