LaChance, Mary Magdalene 1a
| Birth Name | LaChance, Mary Magdalene |
| Nick Name | Maggie |
| Gender | female |
| Age at Death | 26 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Jan 1933 | |||
|
|
||||
| Death | 28 Oct 1959 | |||
|
|
||||
| Burial | Saint Clair Memorial Park, Fairview Heights, St. Clair, Illinois, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LaChance, Joseph Bernard | 6 Aug 1902 | 1 Mar 1977 | |
| Mother | Anderson, Ethel | 4 Feb 1914 | 20 Dec 1997 | |
| Brother | LaChance, Hubert Harrison | 16 Jun 1930 | 12 Nov 2016 | |
| LaChance, Mary Magdalene | 16 Jan 1933 | 28 Oct 1959 | ||
| Father | LaChance, Joseph Bernard | 6 Aug 1902 | 1 Mar 1977 | |
| Stepmother | Estes, Martha Alvina | 1 Sep 1917 | 4 Mar 1964 | |
| Stepfather | King, Joseph | 9 Jan 1890 | 27 Dec 1961 | |
| Mother | Anderson, Ethel | 4 Feb 1914 | 20 Dec 1997 | |
| Half-brother | King, Roy Sr. | 5 May 1937 | 30 Sep 1996 | |
| Half-sister | King, Betty Sarah Jane | 22 Feb 1939 | 6 Mar 2004 | |
| Half-brother | King, Fred Louis Sr. | 7 Jun 1941 | 22 Jul 2004 | |
| Half-brother | King, Henry Glenwood Sr. | 5 Jul 1943 | 17 May 2005 | |
| Half-sister | King, Martha Ruth Ann | 1 Jul 1944 | 17 Sep 2018 | |
| Half-sister | King, Sunday Eileen | 8 Dec 1947 | 19 Nov 2011 | |
| Half-brother | King, Walter Clarence Sr. | 23 May 1949 | 16 Nov 2004 | |
| Half-sister | King, Rachael | |||
| Half-brother | King, Harvey Sr. | |||
Families
Family of McMillen, Robert LeRoy and LaChance, Mary Magdalene |
||
| Unmarried | Partner | McMillen, Robert LeRoy ( * 29 Jan 1934 + 13 May 2020 ) |
Family of Doolin, Billy Lloyd and LaChance, Mary Magdalene |
||
| Married | Husband | Doolin, Billy Lloyd ( * 4 Dec 1926 + 14 Feb 2022 ) |
Family Map
Pedigree
-
LaChance, Joseph Bernard
-
Anderson, Ethel
- LaChance, Hubert Harrison
- LaChance, Mary Magdalene
-
Anderson, Ethel
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 96531378
-