Anderson, Charles Earl 1a
| Birth Name | Anderson, Charles Earl |
| Gender | male |
| Age at Death | 55 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Apr 1889 | Adair, Iowa, United States of America | ||
|
|
||||
| Death | 23 Apr 1944 | Wyanet, Wyanet, Bureau, Illinois, United States of America | ||
|
|
||||
| Burial | Hopeland Cemetery, Bureau, Illinois, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Frank E. | about 1853 | about 1929 | |
| Mother | Krager, Lucetta | 7 Jan 1863 | 6 Sep 1946 | |
| Anderson, Charles Earl | 13 Apr 1889 | 23 Apr 1944 |
Families
Family of Anderson, Charles Earl and Taylor, Eva May |
|||||||||||||||
| Married | Wife | Taylor, Eva May ( * 7 Jul 1889 + about Feb 1964 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderson, Hubert Lawrence | 6 Nov 1910 | 13 Oct 1937 |
| Anderson, Naomia Bernice | 15 Oct 1914 | 23 Aug 2004 |
Family Map
Pedigree
-
Anderson, Frank E.
-
Krager, Lucetta
- Anderson, Charles Earl
-
Krager, Lucetta
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 78822999
-