Dyer, Nathanial Douglas
Birth Name | Dyer, Nathanial Douglas |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dyer, Stephen Douglas | |||
Mother | Morello, Peggy Jo | |||
Sister | Dyer, Stephanie Jo | |||
Sister | Dyer, Kristina Marie | |||
Dyer, Nathanial Douglas | ||||
Stepfather | Simpson, Lee | |||
Mother | Morello, Peggy Jo | |||
Mother | Morello, Peggy Jo | |||
Brother | Morello, Tyler Steven |
Pedigree
-
Dyer, Stephen Douglas
-
Morello, Peggy Jo
- Dyer, Stephanie Jo
- Dyer, Kristina Marie
- Dyer, Nathanial Douglas
-
Morello, Peggy Jo