Reimer, Daniel
| Birth Name | Reimer, Daniel |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reimer, Dave | |||
| Mother | Morrow, Betty Joann | 28 Oct 1943 | 5 Feb 1994 | |
| Sister | Reimer, Teri | |||
| Reimer, Daniel | ||||
| Sister | Reimer, Kelly | |||
| Sister | Reimer, Denise | |||
| Brother | Reimer, Darren | |||
| Mother | Morrow, Betty Joann | 28 Oct 1943 | 5 Feb 1994 | |
| Brother | Morrow, Timothy Howard | |||
Families
Family of Reimer, Daniel and Alger, Shelly |
||||||||||||||
| Married | Wife | Alger, Shelly ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reimer, Bailey | ||
| Reimer, Kennedy | ||
| Reimer, Hunter |