Smith, Ellenor Margaret 1a
| Birth Name | Smith, Ellenor Margaret |
| Nick Name | Ella |
| Gender | female |
| Age at Death | about 61 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Nov 1840 | St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 14 Apr 1902 | St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Masonic Cemetery of Farmington (South), Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Achilles | 7 Dec 1793 | 16 Nov 1883 | |
| Mother | Sappington, Patience | 26 Mar 1799 | 12 Jul 1859 | |
| Sister | Smith, Elizabeth | 5 Feb 1822 | 29 Aug 1857 | |
| Smith, Ellenor Margaret | about Nov 1840 | 14 Apr 1902 |
Families
Family of Berkley, Thomas J. and Smith, Ellenor Margaret |
|||||||||||||||
| Married | Husband | Berkley, Thomas J. ( * 12 Dec 1831 + 27 May 1911 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berkley, Robert Lee | 26 Mar 1865 | 20 Jul 1942 |
| Berkley, Josephine | 10 Feb 1869 | 3 Jul 1967 |
Family Map
Pedigree
-
Smith, Achilles
-
Sappington, Patience
- Smith, Elizabeth
- Smith, Ellenor Margaret
-
Sappington, Patience
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 185463527
-